Usage Statistics for jovells.cat

Summary Period: January 2024
Generated 01-Feb-2024 03:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 254004
Total Files 226819
Total Pages 204415
Total Visits 6166
Total KBytes 19530970
Total Unique Sites 3654
Total Unique URLs 4821
Total Unique Referrers 951
Total Unique User Agents 549
. Avg Max
Hits per Hour 341 3147
Hits per Day 8193 11005
Files per Day 7316 10295
Pages per Day 6594 8715
Sites per Day 117 263
Visits per Day 198 491
KBytes per Day 630031 940292
Hits by Response Code
Code 200 - OK 89.30% 226819
Code 206 - Partial Content 2.77% 7024
Code 301 - Moved Permanently 0.22% 563
Code 304 - Not Modified 3.90% 9896
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.08% 209
Code 404 - Not Found 3.74% 9488

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 11005 4.33% 9254 4.08% 8533 4.17% 206 3.34% 195 5.34% 376096 1.93%
2 3808 1.50% 3212 1.42% 3275 1.60% 212 3.44% 192 5.25% 333501 1.71%
3 4935 1.94% 4340 1.91% 4200 2.05% 225 3.65% 203 5.56% 391693 2.01%
4 8713 3.43% 7554 3.33% 6560 3.21% 232 3.76% 243 6.65% 514299 2.63%
5 9104 3.58% 8272 3.65% 6612 3.23% 234 3.80% 221 6.05% 565954 2.90%
6 8386 3.30% 7898 3.48% 6245 3.06% 199 3.23% 216 5.91% 622772 3.19%
7 8387 3.30% 7848 3.46% 7228 3.54% 247 4.01% 235 6.43% 683231 3.50%
8 8486 3.34% 7360 3.24% 7576 3.71% 200 3.24% 209 5.72% 609832 3.12%
9 7910 3.11% 7008 3.09% 6451 3.16% 190 3.08% 204 5.58% 527447 2.70%
10 7480 2.94% 7013 3.09% 5936 2.90% 176 2.85% 203 5.56% 576064 2.95%
11 7759 3.05% 6855 3.02% 7263 3.55% 333 5.40% 239 6.54% 570313 2.92%
12 7927 3.12% 6801 3.00% 7007 3.43% 491 7.96% 263 7.20% 568180 2.91%
13 6062 2.39% 5390 2.38% 5323 2.60% 178 2.89% 199 5.45% 511215 2.62%
14 5164 2.03% 4594 2.03% 4711 2.30% 186 3.02% 168 4.60% 523986 2.68%
15 7284 2.87% 5775 2.55% 5857 2.87% 211 3.42% 206 5.64% 539940 2.76%
16 7144 2.81% 6446 2.84% 4910 2.40% 298 4.83% 242 6.62% 500403 2.56%
17 9599 3.78% 8722 3.85% 5514 2.70% 149 2.42% 142 3.89% 501943 2.57%
18 7733 3.04% 6828 3.01% 6269 3.07% 140 2.27% 140 3.83% 571499 2.93%
19 9482 3.73% 8982 3.96% 7141 3.49% 178 2.89% 179 4.90% 837742 4.29%
20 9509 3.74% 8580 3.78% 8715 4.26% 175 2.84% 182 4.98% 840508 4.30%
21 9347 3.68% 8120 3.58% 8563 4.19% 207 3.36% 255 6.98% 845861 4.33%
22 8270 3.26% 7696 3.39% 7589 3.71% 175 2.84% 217 5.94% 715293 3.66%
23 9246 3.64% 8058 3.55% 8180 4.00% 186 3.02% 222 6.08% 811662 4.16%
24 8816 3.47% 7703 3.40% 7480 3.66% 161 2.61% 239 6.54% 733650 3.76%
25 7053 2.78% 6582 2.90% 5693 2.79% 164 2.66% 245 6.70% 573515 2.94%
26 8518 3.35% 7589 3.35% 6868 3.36% 134 2.17% 191 5.23% 606855 3.11%
27 10831 4.26% 9522 4.20% 8162 3.99% 196 3.18% 232 6.35% 810247 4.15%
28 7538 2.97% 6966 3.07% 6322 3.09% 131 2.12% 136 3.72% 818903 4.19%
29 9084 3.58% 7736 3.41% 7367 3.60% 172 2.79% 202 5.53% 765854 3.92%
30 8803 3.47% 7820 3.45% 6766 3.31% 200 3.24% 218 5.97% 742222 3.80%
31 10621 4.18% 10295 4.54% 6099 2.98% 180 2.92% 212 5.80% 940292 4.81%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 10539 4.15% 313 9704 4.28% 262 8142 3.98% 25536 791625 4.05%
1 351 10904 4.29% 293 9084 4.00% 309 9583 4.69% 23330 723232 3.70%
2 285 8862 3.49% 256 7950 3.50% 258 8022 3.92% 23630 732524 3.75%
3 294 9129 3.59% 259 8035 3.54% 267 8298 4.06% 23669 733744 3.76%
4 299 9276 3.65% 263 8177 3.61% 269 8362 4.09% 23438 726590 3.72%
5 271 8425 3.32% 249 7728 3.41% 248 7701 3.77% 25079 777448 3.98%
6 286 8866 3.49% 260 8077 3.56% 253 7872 3.85% 24896 771773 3.95%
7 317 9832 3.87% 262 8148 3.59% 288 8933 4.37% 24392 756164 3.87%
8 310 9611 3.78% 268 8323 3.67% 276 8560 4.19% 24331 754270 3.86%
9 432 13420 5.28% 380 11810 5.21% 347 10760 5.26% 32152 996700 5.10%
10 351 10884 4.28% 317 9848 4.34% 258 8023 3.92% 24690 765392 3.92%
11 380 11784 4.64% 348 10791 4.76% 248 7689 3.76% 30309 939564 4.81%
12 461 14295 5.63% 401 12453 5.49% 370 11487 5.62% 31751 984285 5.04%
13 369 11446 4.51% 345 10696 4.72% 252 7829 3.83% 27616 856086 4.38%
14 323 10023 3.95% 286 8868 3.91% 263 8156 3.99% 29176 904455 4.63%
15 322 9990 3.93% 273 8469 3.73% 280 8707 4.26% 25384 786893 4.03%
16 352 10937 4.31% 296 9204 4.06% 309 9590 4.69% 26085 808631 4.14%
17 347 10764 4.24% 290 8993 3.96% 291 9022 4.41% 25494 790326 4.05%
18 322 9984 3.93% 302 9372 4.13% 240 7452 3.65% 28400 880395 4.51%
19 422 13103 5.16% 383 11885 5.24% 288 8949 4.38% 26195 812056 4.16%
20 348 10807 4.25% 326 10131 4.47% 249 7728 3.78% 25089 777759 3.98%
21 369 11446 4.51% 346 10752 4.74% 252 7835 3.83% 27110 840410 4.30%
22 307 9517 3.75% 294 9116 4.02% 238 7396 3.62% 25166 780159 3.99%
23 327 10160 4.00% 296 9205 4.06% 268 8319 4.07% 27112 840486 4.30%

Top 30 of 4821 Total URLs
# Hits KBytes URL
1 84033 33.08% 9765714 50.00% /plesk-stat/webstat/usage_202401.html
2 31283 12.32% 3942668 20.19% /plesk-stat/webstat/usage_202309.html
3 29373 11.56% 41833 0.21% /
4 14412 5.67% 1701681 8.71% /plesk-stat/webstat/usage_202308.html
5 6993 2.75% 891642 4.57% /plesk-stat/webstat/usage_202312.html
6 2364 0.93% 238 0.00% /fotos/GeoAlbum/album/maps.html
7 802 0.32% 1868 0.01% /plesk-stat/webstat/
8 528 0.21% 630 0.00% /fotos/CASTELLDANS/album/
9 347 0.14% 40811 0.21% /plesk-stat/webstat/usage_202310.html
10 314 0.12% 5506 0.03% /Poemes/poemcat.htm
11 213 0.08% 151 0.00% /plesk-stat/
12 200 0.08% 1364 0.01% /fotos/llocs/viatges/album/album.rss
13 198 0.08% 1592 0.01% /fotos/CASTELLDANS/album/res/common.css
14 194 0.08% 1058 0.01% /fotos/CASTELLDANS/album/ESCOLA/
15 191 0.08% 755 0.00% /fotos/CASTELLDANS/album/BODES-COMUNIONS/
16 182 0.07% 881 0.00% /fotos/lluisbarbera/LLUISBARBERA/album/album.rss
17 172 0.07% 4234 0.02% /Nou/poble.html
18 162 0.06% 3187 0.02% /fotos/CASTELLDANS/album/res/all.min.js
19 159 0.06% 553 0.00% /fotos/CASTELLDANS/album/ESGLESIA/
20 156 0.06% 1442 0.01% /fotos/CASTELLDANS/album/GRUPS/
21 154 0.06% 826 0.00% /fotos/CASTELLDANS/album/RETRATS/
22 152 0.06% 479 0.00% /fotos/CASTELLDANS/album/FUTBOL/
23 152 0.06% 364 0.00% /fotos/CASTELLDANS/album/MUSICS/
24 148 0.06% 137 0.00% /Bisbat/BaptisCentre.html
25 144 0.06% 437 0.00% /fotos/CASTELLDANS/album/JOVELLS-MIQUEL/
26 140 0.06% 3272 0.02% /basic/sabiesque/escrits/donjaume.html
27 138 0.05% 483 0.00% /fotos/CASTELLDANS/album/CARRERS/
28 138 0.05% 408 0.00% /fotos/CASTELLDANS/album/FESTES/
29 138 0.05% 382 0.00% /fotos/CASTELLDANS/album/res/modernizr-2.6.2.min.js
30 130 0.05% 1551 0.01% /basic/guerra.html

Top 10 of 4821 Total URLs By KBytes
# Hits KBytes URL
1 84033 33.08% 9765714 50.00% /plesk-stat/webstat/usage_202401.html
2 31283 12.32% 3942668 20.19% /plesk-stat/webstat/usage_202309.html
3 14412 5.67% 1701681 8.71% /plesk-stat/webstat/usage_202308.html
4 6993 2.75% 891642 4.57% /plesk-stat/webstat/usage_202312.html
5 104 0.04% 390844 2.00% /musica/video/Q_spagna.mp4
6 88 0.03% 344386 1.76% /arxiucac/censElectoral/1965-CASTELLDANS.pdf
7 114 0.04% 155142 0.79% /arxiucac/censElectoral/1975-CASTELLDANS.pdf
8 46 0.02% 78854 0.40% /musica/video/anada.mp4
9 44 0.02% 74780 0.38% /arxiucac/censElectoral/1969-CASTELLDANS.pdf
10 56 0.02% 70518 0.36% /arxiucac/censElectoral/1972-a-CASTELLDANS.pdf

Top 10 of 923 Total Entry Pages
# Hits Visits URL
1 29373 11.56% 1105 21.37% /
2 14412 5.67% 331 6.40% /plesk-stat/webstat/usage_202308.html
3 802 0.32% 274 5.30% /plesk-stat/webstat/
4 84033 33.08% 198 3.83% /plesk-stat/webstat/usage_202401.html
5 314 0.12% 105 2.03% /Poemes/poemcat.htm
6 172 0.07% 46 0.89% /Nou/poble.html
7 191 0.08% 45 0.87% /fotos/CASTELLDANS/album/BODES-COMUNIONS/
8 194 0.08% 42 0.81% /fotos/CASTELLDANS/album/ESCOLA/
9 140 0.06% 35 0.68% /basic/sabiesque/escrits/donjaume.html
10 31283 12.32% 31 0.60% /plesk-stat/webstat/usage_202309.html

Top 10 of 947 Total Exit Pages
# Hits Visits URL
1 29373 11.56% 1059 18.38% /
2 84033 33.08% 736 12.77% /plesk-stat/webstat/usage_202401.html
3 14412 5.67% 330 5.73% /plesk-stat/webstat/usage_202308.html
4 802 0.32% 188 3.26% /plesk-stat/webstat/
5 528 0.21% 181 3.14% /fotos/CASTELLDANS/album/
6 314 0.12% 104 1.80% /Poemes/poemcat.htm
7 191 0.08% 49 0.85% /fotos/CASTELLDANS/album/BODES-COMUNIONS/
8 172 0.07% 48 0.83% /Nou/poble.html
9 213 0.08% 48 0.83% /plesk-stat/
10 194 0.08% 40 0.69% /fotos/CASTELLDANS/album/ESCOLA/

Top 30 of 3654 Total Sites
# Hits Files KBytes Visits Hostname
1 33112 13.04% 33112 14.60% 1501206 7.69% 2 0.03% 5.42.65.8
2 31231 12.30% 31231 13.77% 3941999 20.18% 1 0.02% v2137514.hosted-by-vdsina.ru
3 23338 9.19% 23338 10.29% 2789385 14.28% 3 0.05% 5.42.65.19
4 20990 8.26% 10674 4.71% 31574 0.16% 18 0.29% spider1.freefind.com
5 13927 5.48% 13927 6.14% 1615665 8.27% 2 0.03% 46.22.51.77
6 13702 5.39% 13702 6.04% 1602784 8.21% 5 0.08% 5.42.65.70
7 13462 5.30% 13462 5.94% 1577653 8.08% 17 0.28% 185.172.128.116
8 10659 4.20% 10659 4.70% 1313534 6.73% 1 0.02% 90.189.4.233
9 5789 2.28% 5745 2.53% 135975 0.70% 18 0.29% static.masmovil.com
10 4807 1.89% 4807 2.12% 1634 0.01% 308 5.00% 91.225.160.203
11 4355 1.71% 4355 1.92% 482890 2.47% 1 0.02% 94.25.173.150
12 3139 1.24% 2664 1.17% 175903 0.90% 263 4.27% 216.244.66.240
13 2472 0.97% 2472 1.09% 302869 1.55% 1 0.02% 94.25.174.77
14 2397 0.94% 2397 1.06% 298969 1.53% 45 0.73% 94.25.175.30
15 2100 0.83% 2100 0.93% 714 0.00% 163 2.64% 91.225.162.3
16 1855 0.73% 1848 0.81% 102186 0.52% 2 0.03% 36.232.115.185.static.etelecomisp.net
17 1815 0.71% 1815 0.80% 223667 1.15% 1 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
18 1617 0.64% 1603 0.71% 82554 0.42% 7 0.11% 85.red-79-153-58.dynamicip.rima-tde.net
19 1516 0.60% 1516 0.67% 194255 0.99% 1 0.02% 94.25.172.225
20 1468 0.58% 1448 0.64% 155170 0.79% 49 0.79% crawl-66-249-70-104.googlebot.com
21 1455 0.57% 1436 0.63% 79433 0.41% 56 0.91% crawl-66-249-70-103.googlebot.com
22 1334 0.53% 1319 0.58% 141763 0.73% 47 0.76% crawl-66-249-70-105.googlebot.com
23 1279 0.50% 1279 0.56% 26447 0.14% 1 0.02% 235.233.115.185.dynamic.etelecomisp.net
24 1263 0.50% 1263 0.56% 155643 0.80% 1 0.02% 5x167x148x34.dynamic.saratov.ertelecom.ru
25 1256 0.49% 1240 0.55% 120764 0.62% 3 0.05% 3-224-220-101.crawl.amazonbot.amazon
26 1255 0.49% 1254 0.55% 18751 0.10% 1 0.02% 47-58-187-233.red-acceso.airtel.net
27 1211 0.48% 1188 0.52% 72592 0.37% 4 0.06% 23-22-35-162.crawl.amazonbot.amazon
28 1170 0.46% 1170 0.52% 138933 0.71% 38 0.62% 94.25.173.221
29 1133 0.45% 1114 0.49% 78716 0.40% 4 0.06% 52-70-240-171.crawl.amazonbot.amazon
30 1090 0.43% 1090 0.48% 131847 0.68% 20 0.32% 94.25.175.103

Top 10 of 3654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31231 12.30% 31231 13.77% 3941999 20.18% 1 0.02% v2137514.hosted-by-vdsina.ru
2 23338 9.19% 23338 10.29% 2789385 14.28% 3 0.05% 5.42.65.19
3 13927 5.48% 13927 6.14% 1615665 8.27% 2 0.03% 46.22.51.77
4 13702 5.39% 13702 6.04% 1602784 8.21% 5 0.08% 5.42.65.70
5 13462 5.30% 13462 5.94% 1577653 8.08% 17 0.28% 185.172.128.116
6 33112 13.04% 33112 14.60% 1501206 7.69% 2 0.03% 5.42.65.8
7 10659 4.20% 10659 4.70% 1313534 6.73% 1 0.02% 90.189.4.233
8 4355 1.71% 4355 1.92% 482890 2.47% 1 0.02% 94.25.173.150
9 2472 0.97% 2472 1.09% 302869 1.55% 1 0.02% 94.25.174.77
10 2397 0.94% 2397 1.06% 298969 1.53% 45 0.73% 94.25.175.30

Top 30 of 951 Total Referrers
# Hits Referrer
1 36224 14.26% - (Direct Request)
2 23338 9.19% https://mbkamaz.ru/
3 10754 4.23% https://generik-spb.ru
4 10659 4.20% https://artace.ru/
5 9433 3.71% https://xn--80adb2aqcedv1i.xn--p1ai/
6 8305 3.27% https://ed-apteka.ru
7 8159 3.21% https://magic-tabs.ru
8 7890 3.11% https://vestnik-podmoskovya.ru
9 6033 2.38% https://digest.spb.ru/
10 4423 1.74% https://beeshell.ru/
11 4013 1.58% https://viagra-tablet.ru
12 3266 1.29% https://geosf.ru/
13 3094 1.22% https://fis-engineering.ru
14 2609 1.03% http://obltransavto.ru
15 2519 0.99% https://xn--megsb-5wa.com
16 2198 0.87% https://xn--megab-mdb.com
17 2080 0.82% https://mega-active-links.com
18 2015 0.79% https://xn--megsb-l11b.com
19 1983 0.78% https://t.me/lizaalert_help
20 1532 0.60% https://okaland.ru/
21 1448 0.57% https://xn--mea-sb-j6a.com
22 1380 0.54% https://mega-sb3.com
23 1380 0.54% https://xn--mgasb-6za.com
24 1321 0.52% https://m3ga-sb.com
25 1319 0.52% https://xn--mgasb-n51b.com
26 1309 0.52% https://xn--mg-sb-ucc0132c.com
27 1291 0.51% https://mega-sb4.com
28 1188 0.47% https://xn--meg-ugz.com/
29 1164 0.46% https://t.me/+TsjvMGXSfoozZWUy
30 1151 0.45% https://xn--meg-at-rta.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 13 19.40% https://smegabat.ru/p=139
2 13 19.40% https://smegabat.ru/p=74
3 8 11.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 5 7.46% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 4 5.97% http://www.jovells.cat/basic/sabiesque/escrits/donjaume.html
6 4 5.97% http://www.jovells.cat/poemes/poemcat.htm
7 4 5.97% https://fas.st/ta_keherid=latgbyerp
8 4 5.97% https://smegabat.ru/p=159
9 4 5.97% https://smegabat.ru/p=180
10 4 5.97% https://smegabat.ru/p=184
11 2 2.99% http://www.jovells.cat/basic/guerra.html
12 2 2.99% http://www.jovells.cat/basic/sabiesque/varisabiesque/catars.html

Top 15 of 549 Total User Agents
# Hits User Agent
1 20990 8.26% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
2 10826 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10807 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10673 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10559 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8667 3.41% Googlebot-Image/1.0
7 6236 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 5564 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5537 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5532 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5514 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5509 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5483 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5481 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5472 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for January 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 146465 57.66% 139821 61.64% 12850253 65.79% Unresolved/Unknown
2 49035 19.30% 36918 16.28% 1489289 7.63% Commercial (com)
3 34487 13.58% 34452 15.19% 4326041 22.15% Russian Federation
4 17215 6.78% 16387 7.22% 637390 3.26% Network (net)
5 2663 1.05% 2582 1.14% 129091 0.66% Spain
6 1691 0.67% 1608 0.71% 35230 0.18% European Union
7 1040 0.41% 959 0.42% 15119 0.08% Germany
8 290 0.11% 279 0.12% 3312 0.02% Latvia
9 288 0.11% 278 0.12% 3309 0.02% Catalan Community (cat)
10 104 0.04% 90 0.04% 18250 0.09% Argentina
11 91 0.04% 17 0.01% 1065 0.01% Brazil
12 75 0.03% 71 0.03% 935 0.00% Indonesia
13 67 0.03% 65 0.03% 545 0.00% Address Routing (arpa)
14 57 0.02% 25 0.01% 51 0.00% Non-Profit (org)
15 46 0.02% 31 0.01% 68 0.00% India
16 44 0.02% 24 0.01% 230 0.00% Netherlands
17 40 0.02% 26 0.01% 152 0.00% Poland
18 31 0.01% 23 0.01% 19423 0.10% China
19 28 0.01% 18 0.01% 74 0.00% Mexico
20 27 0.01% 23 0.01% 121 0.00% Ukraine
21 21 0.01% 16 0.01% 105 0.00% Turkey
22 19 0.01% 16 0.01% 42 0.00% France
23 19 0.01% 8 0.00% 31 0.00% Serbia
24 15 0.01% 8 0.00% 45 0.00% Viet Nam
25 11 0.00% 10 0.00% 109 0.00% Finland
26 11 0.00% 7 0.00% 20 0.00% Italy
27 10 0.00% 8 0.00% 34 0.00% Thailand
28 9 0.00% 8 0.00% 73 0.00% Tuvalu
29 7 0.00% 6 0.00% 256 0.00% Educational (edu)
30 7 0.00% 6 0.00% 9 0.00% Belgium


Generated by Webalizer Version 2.23