Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 5413 | 3977 | 3129 | 446 | 5235 | 4431987 | 11162 | 78236 | 99429 | 135340 |
Dec 2024 | 6908 | 5115 | 3673 | 342 | 6884 | 9178483 | 10609 | 113879 | 158576 | 214162 |
Nov 2024 | 10486 | 8121 | 5858 | 474 | 1542 | 3046417 | 1896 | 23433 | 32486 | 41944 |
Totals | 16656887 | 23667 | 215548 | 290491 | 391446 | |||||
Generated by Webalizer Version 2.23 |