Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 5328 | 3910 | 3084 | 447 | 5423 | 4617891 | 11643 | 80187 | 101683 | 138547 |
Dec 2024 | 6908 | 5115 | 3673 | 342 | 6884 | 9178483 | 10609 | 113879 | 158576 | 214162 |
Nov 2024 | 10486 | 8121 | 5858 | 474 | 1542 | 3046417 | 1896 | 23433 | 32486 | 41944 |
Totals | 16842791 | 24148 | 217499 | 292745 | 394653 | |||||
Generated by Webalizer Version 2.23 |