Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 5336 | 4717 | 3736 | 152 | 2024 | 10360335 | 4420 | 108344 | 136817 | 154744 |
Aug 2023 | 3986 | 3376 | 3182 | 159 | 2119 | 8192653 | 4957 | 98664 | 104680 | 123578 |
Jul 2023 | 5502 | 4933 | 3330 | 155 | 2625 | 9172429 | 4818 | 103235 | 152926 | 170574 |
Jun 2023 | 3874 | 3197 | 2475 | 155 | 1869 | 4295374 | 4668 | 74264 | 95912 | 116229 |
May 2023 | 3973 | 2246 | 2516 | 189 | 1880 | 2637461 | 5870 | 78021 | 69646 | 123179 |
Apr 2023 | 5310 | 4703 | 3739 | 517 | 2446 | 3438972 | 15516 | 112180 | 141105 | 159306 |
Mar 2023 | 4642 | 4052 | 2913 | 351 | 2354 | 2451392 | 10886 | 90333 | 125614 | 143914 |
Feb 2023 | 3334 | 2772 | 1888 | 257 | 2076 | 1534714 | 7223 | 52891 | 77621 | 93376 |
Jan 2023 | 4199 | 3578 | 2603 | 380 | 4019 | 2970403 | 11801 | 80693 | 110932 | 130174 |
Dec 2022 | 4210 | 3675 | 2704 | 340 | 1950 | 3181341 | 10570 | 83843 | 113928 | 130528 |
Nov 2022 | 6036 | 5065 | 4239 | 535 | 3021 | 7228949 | 16064 | 127190 | 151971 | 181085 |
Oct 2022 | 6088 | 5076 | 4748 | 463 | 2632 | 3335759 | 14378 | 147209 | 157384 | 188733 |
Totals | 58799782 | 111171 | 1156867 | 1438536 | 1715420 | |||||
Generated by Webalizer Version 2.23 |