Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 3555 | 2956 | 2330 | 167 | 985 | 1126561 | 1670 | 23300 | 29569 | 35553 |
May 2023 | 3973 | 2246 | 2516 | 189 | 1880 | 2637461 | 5870 | 78021 | 69646 | 123179 |
Apr 2023 | 5310 | 4703 | 3739 | 517 | 2446 | 3438972 | 15516 | 112180 | 141105 | 159306 |
Mar 2023 | 4642 | 4052 | 2913 | 351 | 2354 | 2451392 | 10886 | 90333 | 125614 | 143914 |
Feb 2023 | 3334 | 2772 | 1888 | 257 | 2076 | 1534714 | 7223 | 52891 | 77621 | 93376 |
Jan 2023 | 4199 | 3578 | 2603 | 380 | 4019 | 2970403 | 11801 | 80693 | 110932 | 130174 |
Dec 2022 | 4210 | 3675 | 2704 | 340 | 1950 | 3181341 | 10570 | 83843 | 113928 | 130528 |
Nov 2022 | 6036 | 5065 | 4239 | 535 | 3021 | 7228949 | 16064 | 127190 | 151971 | 181085 |
Oct 2022 | 6088 | 5076 | 4748 | 463 | 2632 | 3335759 | 14378 | 147209 | 157384 | 188733 |
Sep 2022 | 5716 | 4768 | 4787 | 357 | 2434 | 4238282 | 10735 | 143620 | 143057 | 171489 |
Aug 2022 | 3674 | 2934 | 2330 | 589 | 3444 | 2713193 | 18273 | 72244 | 90958 | 113917 |
Jul 2022 | 4425 | 3481 | 3198 | 325 | 3031 | 3241065 | 10076 | 99159 | 107938 | 137199 |
Totals | 38098092 | 133062 | 1110683 | 1319723 | 1608453 | |||||
Generated by Webalizer Version 2.23 |