Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1744 | 1347 | 906 | 119 | 328 | 50099 | 239 | 1812 | 2694 | 3489 |
Jan 2023 | 4199 | 3578 | 2603 | 380 | 4019 | 2970403 | 11801 | 80693 | 110932 | 130174 |
Dec 2022 | 4210 | 3675 | 2704 | 340 | 1950 | 3181341 | 10570 | 83843 | 113928 | 130528 |
Nov 2022 | 6036 | 5065 | 4239 | 535 | 3021 | 7228949 | 16064 | 127190 | 151971 | 181085 |
Oct 2022 | 6088 | 5076 | 4748 | 463 | 2632 | 3335759 | 14378 | 147209 | 157384 | 188733 |
Sep 2022 | 5716 | 4768 | 4787 | 357 | 2434 | 4238282 | 10735 | 143620 | 143057 | 171489 |
Aug 2022 | 3674 | 2934 | 2330 | 589 | 3444 | 2713193 | 18273 | 72244 | 90958 | 113917 |
Jul 2022 | 4425 | 3481 | 3198 | 325 | 3031 | 3241065 | 10076 | 99159 | 107938 | 137199 |
Jun 2022 | 5698 | 4837 | 4351 | 410 | 2648 | 3192369 | 12328 | 130532 | 145132 | 170945 |
May 2022 | 2912 | 2096 | 2138 | 135 | 2135 | 2017917 | 4210 | 66284 | 65001 | 90285 |
Apr 2022 | 3020 | 2217 | 1923 | 143 | 2075 | 1778515 | 4311 | 57718 | 66535 | 90611 |
Mar 2022 | 3111 | 2305 | 2193 | 200 | 2944 | 1997914 | 6224 | 67997 | 71476 | 96460 |
Totals | 35945806 | 119209 | 1078301 | 1227006 | 1504915 | |||||
Generated by Webalizer Version 2.23 |