Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 2620 | 2264 | 1757 | 88 | 196 | 410807 | 176 | 3515 | 4529 | 5241 |
Nov 2023 | 7532 | 6590 | 5856 | 165 | 3497 | 16151773 | 4962 | 175692 | 197700 | 225960 |
Oct 2023 | 6775 | 6062 | 5266 | 143 | 2443 | 17220687 | 4450 | 163270 | 187934 | 210034 |
Sep 2023 | 5422 | 4791 | 3802 | 155 | 2149 | 10910114 | 4650 | 114079 | 143733 | 162660 |
Aug 2023 | 3986 | 3376 | 3182 | 159 | 2119 | 8192653 | 4957 | 98664 | 104680 | 123578 |
Jul 2023 | 5502 | 4933 | 3330 | 155 | 2625 | 9172429 | 4818 | 103235 | 152926 | 170574 |
Jun 2023 | 3874 | 3197 | 2475 | 155 | 1869 | 4295374 | 4668 | 74264 | 95912 | 116229 |
May 2023 | 3973 | 2246 | 2516 | 189 | 1880 | 2637461 | 5870 | 78021 | 69646 | 123179 |
Apr 2023 | 5310 | 4703 | 3739 | 517 | 2446 | 3438972 | 15516 | 112180 | 141105 | 159306 |
Mar 2023 | 4642 | 4052 | 2913 | 351 | 2354 | 2451392 | 10886 | 90333 | 125614 | 143914 |
Feb 2023 | 3334 | 2772 | 1888 | 257 | 2076 | 1534714 | 7223 | 52891 | 77621 | 93376 |
Jan 2023 | 4199 | 3578 | 2603 | 380 | 4019 | 2970403 | 11801 | 80693 | 110932 | 130174 |
Totals | 79386779 | 79977 | 1146837 | 1412332 | 1664225 | |||||
Generated by Webalizer Version 2.23 |