Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 5599 | 4783 | 4343 | 401 | 2566 | 3080215 | 11648 | 125955 | 138730 | 162384 |
May 2022 | 2912 | 2096 | 2138 | 135 | 2135 | 2017917 | 4210 | 66284 | 65001 | 90285 |
Apr 2022 | 3020 | 2217 | 1923 | 143 | 2075 | 1778515 | 4311 | 57718 | 66535 | 90611 |
Mar 2022 | 3111 | 2305 | 2193 | 200 | 2944 | 1997914 | 6224 | 67997 | 71476 | 96460 |
Feb 2022 | 3443 | 2589 | 2547 | 235 | 3264 | 2683235 | 6595 | 71335 | 72515 | 96426 |
Jan 2022 | 4683 | 3928 | 3900 | 431 | 7530 | 3620429 | 13375 | 120902 | 121780 | 145184 |
Dec 2021 | 4293 | 3541 | 3471 | 190 | 2855 | 2823608 | 5906 | 107627 | 109801 | 133090 |
Nov 2021 | 3852 | 3046 | 3003 | 215 | 2270 | 2417613 | 6460 | 90090 | 91397 | 115580 |
Oct 2021 | 4313 | 3570 | 3317 | 267 | 2248 | 2669196 | 8306 | 102829 | 110687 | 133708 |
Sep 2021 | 4664 | 3946 | 3495 | 366 | 3056 | 1939905 | 11000 | 104870 | 118394 | 139930 |
Aug 2021 | 3822 | 3045 | 2448 | 254 | 2321 | 2874230 | 7902 | 75910 | 94420 | 118488 |
Jul 2021 | 3616 | 2950 | 2550 | 303 | 2634 | 1624730 | 9418 | 79074 | 91476 | 112107 |
Totals | 29527507 | 95355 | 1070591 | 1152212 | 1434253 | |||||
Generated by Webalizer Version 2.23 |