Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 4338 | 3592 | 3513 | 353 | 321 | 147547 | 706 | 7027 | 7184 | 8676 |
Mar 2023 | 4642 | 4052 | 2913 | 351 | 2354 | 2451392 | 10886 | 90333 | 125614 | 143914 |
Feb 2023 | 3334 | 2772 | 1888 | 257 | 2076 | 1534714 | 7223 | 52891 | 77621 | 93376 |
Jan 2023 | 4199 | 3578 | 2603 | 380 | 4019 | 2970403 | 11801 | 80693 | 110932 | 130174 |
Dec 2022 | 4210 | 3675 | 2704 | 340 | 1950 | 3181341 | 10570 | 83843 | 113928 | 130528 |
Nov 2022 | 6036 | 5065 | 4239 | 535 | 3021 | 7228949 | 16064 | 127190 | 151971 | 181085 |
Oct 2022 | 6088 | 5076 | 4748 | 463 | 2632 | 3335759 | 14378 | 147209 | 157384 | 188733 |
Sep 2022 | 5716 | 4768 | 4787 | 357 | 2434 | 4238282 | 10735 | 143620 | 143057 | 171489 |
Aug 2022 | 3674 | 2934 | 2330 | 589 | 3444 | 2713193 | 18273 | 72244 | 90958 | 113917 |
Jul 2022 | 4425 | 3481 | 3198 | 325 | 3031 | 3241065 | 10076 | 99159 | 107938 | 137199 |
Jun 2022 | 5698 | 4837 | 4351 | 410 | 2648 | 3192369 | 12328 | 130532 | 145132 | 170945 |
May 2022 | 2912 | 2096 | 2138 | 135 | 2135 | 2017917 | 4210 | 66284 | 65001 | 90285 |
Totals | 36252931 | 127250 | 1101025 | 1296720 | 1560321 | |||||
Generated by Webalizer Version 2.23 |