Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 3615 | 2910 | 2389 | 601 | 2539 | 1560786 | 10821 | 43002 | 52393 | 65070 |
Jul 2022 | 4425 | 3481 | 3198 | 325 | 3031 | 3241065 | 10076 | 99159 | 107938 | 137199 |
Jun 2022 | 5698 | 4837 | 4351 | 410 | 2648 | 3192369 | 12328 | 130532 | 145132 | 170945 |
May 2022 | 2912 | 2096 | 2138 | 135 | 2135 | 2017917 | 4210 | 66284 | 65001 | 90285 |
Apr 2022 | 3020 | 2217 | 1923 | 143 | 2075 | 1778515 | 4311 | 57718 | 66535 | 90611 |
Mar 2022 | 3111 | 2305 | 2193 | 200 | 2944 | 1997914 | 6224 | 67997 | 71476 | 96460 |
Feb 2022 | 3443 | 2589 | 2547 | 235 | 3264 | 2683235 | 6595 | 71335 | 72515 | 96426 |
Jan 2022 | 4683 | 3928 | 3900 | 431 | 7530 | 3620429 | 13375 | 120902 | 121780 | 145184 |
Dec 2021 | 4293 | 3541 | 3471 | 190 | 2855 | 2823608 | 5906 | 107627 | 109801 | 133090 |
Nov 2021 | 3852 | 3046 | 3003 | 215 | 2270 | 2417613 | 6460 | 90090 | 91397 | 115580 |
Oct 2021 | 4313 | 3570 | 3317 | 267 | 2248 | 2669196 | 8306 | 102829 | 110687 | 133708 |
Sep 2021 | 4664 | 3946 | 3495 | 366 | 3056 | 1939905 | 11000 | 104870 | 118394 | 139930 |
Totals | 29942552 | 99612 | 1062345 | 1133049 | 1414488 | |||||
Generated by Webalizer Version 2.23 |